Kansas City Brass 2005 Player Stats

# Player Position Games Minutes Goals Assists Points Shots Fouls
24 Atwood, Jared M 4 294 1 0 2 4 3
16 Barber, Johnny M 10 711 2 0 4 9 17
19 Blinzler, Adam D 16 457 0 1 1 3 2
26 Clifton, Andrew M 13 586 2 2 6 14 10
2 Cooper, Andrew D 12 813 1 1 3 6 15
1 Dohlman, Todd GK 13 1210 0 0 0 0 1
3 Dorri-Nowkoorani, Ali D 15 1341 0 2 2 8 23
27 Duffy, Joshua D 9 825 0 3 3 3 6
24 Gorczyka, Keith M 3 245 0 0 0   4
4 Howard, Joshua M 15 1290 2 2 6 8 15
7 Johnston, Martin M 2 50 0 0 0 2 3
21 Kariotis, Peter M 13 754 1 1 3 12 11
6 Klosterman, Joe M 15 1158 1 0 2 7 12
26 Larson, Kurtis D 16 948 0 2 2 0 17
17 Licerio, Luis F 3 96 0 2 2 2  
13 Nekuda, Allan M 1 27 0 0 0 0 2
15 Nekuda, Kevin M 2 62 0 0 0 3 1
12 Patton, Michael GK 3 290 0 0 0 0 0
14 Perkins, Kyle F 15 1276 16 5 37 60 12
7 Rahe, Darren M 5 262 2 1 5 7 1
28 Ramey, Chad F 4 161 0 2 1 0 0
9 Rodriguez, Jesus F 14 1076 7 5 19 42 21
11 Rodriguez, Lucas M 2 90 0 0 0 3 1
8 Ryan, Blake M 14 1227 7 4 18 31 13
14 Sweetin, Eric M 2 115 0 0 0 1 0
17 Titus, Jason D 6 230 0 0 0 1 5
18 White, Joshua D 11 830 1 1 3 6 13
25 Wolverton, Kelly D 1 90 0 0 0 1 1
# Name Pos  GKGP   GKM   GA   GAA   GKW   GKL   GKT   SO   Saves   SHFC 
1 Dohlman, Todd GK 13 1210 38 2.826 7 6 0 1 74 193
12 Patton, Michael GK 3 290 11 3.413 1 2 0 0 13 44

© KC Brass 2002 - 2003
For additional information please contact info@kc-brass.com